<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shorewood Electrician</title>
	<atom:link href="http://www.cemsite.com/Electrical-Articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cemsite.com/Electrical-Articles</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 14 Sep 2012 20:40:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why You Should Call the Pros for Your Shorewood Electrical Repairs</title>
		<link>http://www.cemsite.com/Electrical-Articles/electrical-repairs/call-pros-shorewood-electrical-repairs/</link>
		<comments>http://www.cemsite.com/Electrical-Articles/electrical-repairs/call-pros-shorewood-electrical-repairs/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 20:40:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Electrical Repairs]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[electrician]]></category>
		<category><![CDATA[home improvement]]></category>

		<guid isPermaLink="false">http://www.cemsite.com/Electrical-Articles/?p=202</guid>
		<description><![CDATA[If you are like most homeowners, changing a light bulb is about the extent of your electrical repair abilities. Fortunately, there are qualified Shorewood electrical repair contractors just a phone call away. Electrical repairs are one of those things that homeowners eventually have to contend with, and there are several issues at stake that warrant<a href="http://www.cemsite.com/Electrical-Articles/electrical-repairs/call-pros-shorewood-electrical-repairs/"> [Read More ...]</a>]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.cemsite.com/Electrical-Articles/electrical-repairs/call-pros-shorewood-electrical-repairs/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Why+You+Should+Call+the+Pros+for+Your+Shorewood+Electrical+Repairs";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img style= "float:right; padding left 10px" class="alignright size-medium wp-image-203" title="Shorewood electrician" src="http://www.cemsite.com/Electrical-Articles/wp-content/uploads/2012/09/Depositphotos_1367870_XS-155x300.jpg" alt="" width="155" height="300" />If you are like most homeowners, changing a light bulb is about the extent of your electrical repair abilities. Fortunately, there are qualified <a href="http://www.cemsite.com/" target="_blank">Shorewood electrical repair contractors</a> just a phone call away. Electrical repairs are one of those things that homeowners eventually have to contend with, and there are several issues at stake that warrant a second thought about any D.Y.I. ideas or who the best option to hire is.<br />
The biggest and probably most important issue regarding electrical repair is safety. Most Shorewood homeowners do not have the proper training to go mucking about with wiring, outlets and breakers. There is a good chance of coming into contact with electricity and some homeowners are not even aware of how to turn off the electricity to their home, which is important in the prevention of electrocution. Furthermore, if electrical repairs are not completed correctly, there is the chance of an electrical fire starting later on. What is risky for a homeowner to try on their own can quickly become a life or death matter for everyone living at the residence.<br />
Another important issue in electrical repair is the ability of inexperienced people spreading damage to other parts of the home. An expert Shorewood electrical contractor can isolate electrical problems and contain them. They can tell if it can affect other parts of the house or whether a problem elsewhere is causing the problem that you notice. And goodness forbid if an inexperienced person were to get in there and end up destroying your home&#8217;s electrical system due to unwitting error.<br />
The last important issue that should not prevent you from calling a professional <a href="http://www.cemsite.com/Electrician-IL/" target="_blank">Shorewood electrician</a> is cost. While considering cost is important in this day and economy, the cost of getting something done right is never too high. Plus, getting it done right the first time prevents more repair down the road, meaning more out-of-pocket expenses.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.cemsite.com/Electrical-Articles/electrical-repairs/call-pros-shorewood-electrical-repairs/&title=Why You Should Call the Pros for Your Shorewood Electrical Repairs" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.cemsite.com/Electrical-Articles/feed/rss/" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.cemsite.com/Electrical-Articles/electrical-repairs/call-pros-shorewood-electrical-repairs/" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.cemsite.com/Electrical-Articles/electrical-repairs/call-pros-shorewood-electrical-repairs/&title=Why You Should Call the Pros for Your Shorewood Electrical Repairs" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com/addtothis-wordpress-social-bookmarking-plugin/"><img style="border:none" src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://www.cemsite.com/Electrical-Articles/electrical-repairs/call-pros-shorewood-electrical-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Inspection Room-by-Room Cheat Sheet</title>
		<link>http://www.cemsite.com/Electrical-Articles/electrical/electrical-inspection-roombyroom-cheat-sheet/</link>
		<comments>http://www.cemsite.com/Electrical-Articles/electrical/electrical-inspection-roombyroom-cheat-sheet/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:13:42 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Electrical inspection]]></category>
		<category><![CDATA[electrical inspector]]></category>
		<category><![CDATA[electrical wiring]]></category>

		<guid isPermaLink="false">http://www.cemsite.com/Electrical-Articles/?p=192</guid>
		<description><![CDATA[General Guidelines Electrical codes are in place to protect you, the Shorewood homeowner. These general guidelines apply to new installations and will give you the basics of what electrical inspectors are looking for. Be sure to check with your local electrical inspector because Shorewood codes may vary from the list provided. In the case of<a href="http://www.cemsite.com/Electrical-Articles/electrical/electrical-inspection-roombyroom-cheat-sheet/"> [Read More ...]</a>]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.cemsite.com/Electrical-Articles/electrical/electrical-inspection-roombyroom-cheat-sheet/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Electrical+Inspection+Room-by-Room+Cheat+Sheet";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><strong>General Guidelines</strong></p>
<p><img title="checklist" src="http://www.cemsite.com/Electrical-Articles/wp-content/uploads/2012/02/checklist-300x199.jpg" alt="" width="300" height="199" align="right" /><strong>Electrical codes</strong> are in place to protect you, the Shorewood homeowner. These general guidelines apply to new installations and will give you the basics of what <strong>electrical inspectors</strong> are looking for. Be sure to check with your local electrical inspector because Shorewood codes may vary from the list provided. In the case of existing housing, the codes will apply if you are updating a home, and it requires an electrical update. It is also suggested that you <a href="http://www.cemsite.com/Electrician-IL/"><strong>update wiring</strong></a> in your home if it is unsafe and a danger to your family. This is a job best undertaken by your <a href="http://www.cemsite.com/"><strong>Shorewood electrical contractor</strong></a>.</p>
<p><strong>Bathrooms </strong></p>
<p>Bathrooms use a lot of power and may need more than one circuit. Mainly, because you may have a curling iron, razor, hairdryer, and the combination light, fan, and heater all running at the same time. The combination fan, light, and heater should have its own 20-amp circuit. Likewise, the outlet should have its own 20-amp circuit. All outlets in bathrooms should be GFCI&#8217;s. Light fixtures should be covered with lenses or globes and moisture resistant if placed in a shower or tub area.</p>
<p><strong>Kitchen</strong></p>
<p>Any Shorewood kitchen should have a separate circuit for each appliance with a motor. The microwave, refrigerator, garbage disposal, and dishwasher would be the major appliances included. Generally, the code requires that you install a minimum of two receptacle circuits in the area above the counter top. An electric range, cook top, or oven must be wired to a dedicated 240-volt circuit.</p>
<p><strong>Living Room, Dining Room, and Bed Rooms</strong></p>
<p>These rooms require that a wall switch be placed beside the entry door of the room so that you can light the room before entering it. It can either control a ceiling light, a wall light, or an outlet connected to a desk lamp. The ceiling fixture must be controlled by a wall switch and not a pull chain type light. Wall receptacles should be placed no farther than 12 feet apart. Dining rooms usually require a separate 20-amp circuit for one outlet used for a microwave, entertainment center, or window air conditioner.</p>
<p><strong>Stairways</strong></p>
<p>Special care is needed in stairways to ensure all of the steps are lighted properly. Three-way switches are required at the top and bottom of the stairs. If the stairs turn, you may need to add additional lighting to accommodate the area to be lit.</p>
<p><strong>Hallways</strong></p>
<p>These areas can be long and need adequate lighting. Be sure to place enough lighting so shadows are not cast when walking. Remember, hallways are often escape routes in the event of inclement weather and emergencies. A hallway over 10 feet long is required to have an outlet for general purpose. Three-way switches are required for the two ends of the hallway. If there are more doors throughout the hallway, say a bedroom or two, then you may want to add addition four-way switches to the circuit outside the door of each room.</p>
<p><strong>Closets</strong></p>
<p>Closets must have one globe covered fixture controlled by a wall switch. Exposed bulb fixtures, like pull-chain fixtures, get hot and come in contact with clothing or other combustible materials stored in closets. Although your existing Shorewood home may have these fixtures, it is recommended that you change them for safety reasons.</p>
<p><strong>Laundry Room</strong></p>
<p>The washer and dryer should have its own 20-amp receptacle. In the case of an electric dryer, a separate 240-volt circuit should be installed.</p>
<p><strong>Attached Garage</strong></p>
<p>Inside the garage there should be at least one switch controlling the lighting. It is recommended that three-way switches be installed for convenience between the doors. This lighting should be in addition to any garage door lighting that you may have. Garages need a separate circuit for at least one outlet. This is generally required to be a GFCI outlet. You should check your local code to be sure. When in doubt, make it a GFCI. Any outside outlets connected must be either a GFCI outlet or an outlet connected to a GFCI breaker.</p>
<p>Remember that the <strong>electrical codes</strong> are in place for your safety. Although you may believe that they are overkill at times, these practices save lives everyday. When it comes to <strong>electric safety</strong>, don&#8217;t become a statistic! Follow the rules of the codes and be sure to have your Shorewood electrical inspector give you the green light for the safety of your family&#8217;s sake.</p>
<p>Article Source:  <a href="http://electrical.about.com/od/codesregulations/a/commoneleccodes.htm">http://electrical.about.com/od/codesregulations/a/commoneleccodes.htm</a></p>
<h3></h3>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.cemsite.com/Electrical-Articles/electrical/electrical-inspection-roombyroom-cheat-sheet/&title=Electrical Inspection Room-by-Room Cheat Sheet" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.cemsite.com/Electrical-Articles/feed/rss/" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.cemsite.com/Electrical-Articles/electrical/electrical-inspection-roombyroom-cheat-sheet/" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.cemsite.com/Electrical-Articles/electrical/electrical-inspection-roombyroom-cheat-sheet/&title=Electrical Inspection Room-by-Room Cheat Sheet" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com/addtothis-wordpress-social-bookmarking-plugin/"><img style="border:none" src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://www.cemsite.com/Electrical-Articles/electrical/electrical-inspection-roombyroom-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Power Meter: A Good Read</title>
		<link>http://www.cemsite.com/Electrical-Articles/electrical-repairs/electric-power-meter-good-read/</link>
		<comments>http://www.cemsite.com/Electrical-Articles/electrical-repairs/electric-power-meter-good-read/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:09:29 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Electrical Repairs]]></category>
		<category><![CDATA[electric power meter]]></category>
		<category><![CDATA[Electrical repair]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Emergency electrician]]></category>
		<category><![CDATA[power meter]]></category>

		<guid isPermaLink="false">http://www.cemsite.com/Electrical-Articles/?p=188</guid>
		<description><![CDATA[An electric power meter is a very accurate instrument that measures the amount of electricity you use. If you look through the glass enclosure, you will see a rotating metal disc. It rotates in proportion to the amount of electricity that&#8217;s being used at that time. The more electricity you are using at any given<a href="http://www.cemsite.com/Electrical-Articles/electrical-repairs/electric-power-meter-good-read/"> [Read More ...]</a>]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.cemsite.com/Electrical-Articles/electrical-repairs/electric-power-meter-good-read/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Electric+Power+Meter%3A+A+Good+Read";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img title="power meter" src="http://www.cemsite.com/Electrical-Articles/wp-content/uploads/2012/01/power-meter-300x285.jpg" alt="" width="300" height="285" align="right" />An <strong>electric power meter</strong> is a very accurate instrument that measures the amount of electricity you use. If you look through the glass enclosure, you will see a rotating metal disc. It rotates in proportion to the amount of electricity that&#8217;s being used at that time. The more electricity you are using at any given moment, the quicker the disc rotates. Each revolution represents a specific amount of electricity. The disc causes gears to rotate, which in turn make pointers on a dial move, showing the amount of electricity used [source: Georgia Power]. Electricity is measured in kilowatt hours. One kilowatt hour of electricity can supply enough energy to keep ten 100 watt bulbs burning for one hour. Your Shorewood electric company representative reads your meter at regular intervals, and you&#8217;re then billed accordingly. If the meter reader couldn&#8217;t gain access to your meter, you will receive an estimated bill [source: NevadaEnergy].</p>
<p>Your <strong>power meter</strong> is made up of five dials:</p>
<ol start="1">
<li>The first dial on the right measures units and rotates clockwise.</li>
<li>The next dial to the left measures tens and rotates counter-clockwise.</li>
<li>The dial third to the left measures hundreds and rotates clockwise.</li>
<li>The fourth dial to the left measures thousands and rotates counter-clockwise.</li>
<li>The last dial on the left measures ten thousands and rotates clockwise.</li>
</ol>
<p>Read your Shorewood power meter from right to left and write down the numbers that the each arrow points to.</p>
<ul>
<li>If the arrow on a dial is in between two numbers, record the lower number. For example if the pointer is between the three and four, record three. The exception is if the pointer is if the pointer is between zero and nine, in which case you record nine. Zero is always the beginning of the next revolution, and nine is considered the previous number. Thus nine is lower than zero.</li>
<li>If the arrow on the dial is exactly on a number, record that number [source: Nova Scotia Power].</li>
</ul>
<p>You can easily read your own meter, but should always contact your <a href="http://www.cemsite.com/"><strong>Shorewood electrician</strong></a> should you need any <strong>emergency</strong> <strong>electrical service </strong>or<strong> <a href="http://www.cemsite.com/Electrician-IL/">electrical repairs</a></strong>.</p>
<p>Article Source: <a href="http://science.howstuffworks.com/how-to-read-a-power-meter.htm">http://science.howstuffworks.com/how-to-read-a-power-meter.htm</a></p>
<h3></h3>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.cemsite.com/Electrical-Articles/electrical-repairs/electric-power-meter-good-read/&title=Electric Power Meter: A Good Read" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.cemsite.com/Electrical-Articles/feed/rss/" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.cemsite.com/Electrical-Articles/electrical-repairs/electric-power-meter-good-read/" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.cemsite.com/Electrical-Articles/electrical-repairs/electric-power-meter-good-read/&title=Electric Power Meter: A Good Read" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com/addtothis-wordpress-social-bookmarking-plugin/"><img style="border:none" src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://www.cemsite.com/Electrical-Articles/electrical-repairs/electric-power-meter-good-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Find Just the Right Lamp? Make Your Own!</title>
		<link>http://www.cemsite.com/Electrical-Articles/lighting/find-lamp/</link>
		<comments>http://www.cemsite.com/Electrical-Articles/lighting/find-lamp/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:25:44 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[diy lamp]]></category>
		<category><![CDATA[electrical wiring]]></category>
		<category><![CDATA[lamp]]></category>
		<category><![CDATA[lighting solutions]]></category>
		<category><![CDATA[make your own lamp]]></category>

		<guid isPermaLink="false">http://www.cemsite.com/Electrical-Articles/?p=183</guid>
		<description><![CDATA[If you can&#8217;t find just the right lamp to suit you or add interest to your Shorewood home, consider making one. You can use almost anything for the base-a stack of old books, old crockery, a bottle, an old bobbin, even a stack of baseballs. The only criterion is that you have to be able<a href="http://www.cemsite.com/Electrical-Articles/lighting/find-lamp/"> [Read More ...]</a>]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.cemsite.com/Electrical-Articles/lighting/find-lamp/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Can%26%238217%3Bt+Find+Just+the+Right+Lamp%3F+Make+Your+Own%21";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p><img title="diy lamp" src="http://www.cemsite.com/Electrical-Articles/wp-content/uploads/2012/01/diy-lamp-194x300.jpg" alt="" width="194" height="300" align="right" />If you can&#8217;t find just the right lamp to suit you or add interest to your Shorewood home, consider making one. You can use almost anything for the base-a stack of old books, old crockery, a bottle, an old bobbin, even a stack of baseballs. The only criterion is that you have to be able to drill a hole through it. Here&#8217;s how to do it:</p>
<p><strong>Materials and Tools:</strong></p>
<p>decorative object to be used as the base<br />
drill with a 3/8-inch bit<br />
block of wood (stained and finished to desired color)<br />
four wooden button caps for lamp base<br />
wood glue<br />
threaded lamp rod with nut and bolt<br />
lamp kit, including lamp cord, socket and harp<br />
hacksaw<br />
screwdriver<br />
file<br />
utility knife or wire strippers<br />
lampshade</p>
<p><strong>Steps: </strong></p>
<p>1. Drill a hole through the center of the item you&#8217;re using as a base. It may be necessary to mount the item on a block of wood to create a sturdy base, in which case you&#8217;ll need to drill a hole in the block of wood as well.</p>
<p>2. Stain or paint the wooden button caps to match your base. Glue the button caps to the bottom of the base. This will raise the base and allow a lamp cord to pass under it.</p>
<p>3. Using a hacksaw, cut the lamp rod to the desired length and file off any rough edges. Thread the lamp rod through the bottom of the decorative object and wooden base. Use a washer and nut to secure the rod from the underside of the base.</p>
<p>4. To make the lamp cord easier to thread through the rod, place masking tape around the end or the cord. Then thread the lamp cord through the lamp rod from the bottom of the base until you have about 5 inches of cord sticking out of the top of the rod.</p>
<p>5. Thread the socket components onto the lamp cord in this order: the lock nut, the neck, the harp holder and the socket cap. Be sure to screw the socket cap onto the rod securely; this is what holds all the other parts in place.</p>
<p>6. Pull about 2 inches&#8217; worth of the lamp-cord wire apart. Use a utility knife or wire strippers to strip off ½-inch of insulation from each wire, being careful not to cut the wire.</p>
<p>7. To prevent the wires from being pulled back through the lamp rod, tie an underwriter&#8217;s knot by making a loop with each end of the wire. Hold the end of one loop in front of the joined cord and the other loop behind the joined cord. Pass each end through the loop formed by the opposite wire and tighten the knot. To be sure the knot is secure, pull on the plug end of the lamp cord.</p>
<p>8. Attach the wires to the socket. To make sure there are no frayed ends, twist the strands of the exposed wire in a clockwise direction. The neutral wire, which is usually ribbed, is connected to the silver terminal. The hot wire is connected to the brass terminal. Bend the wire around the screw in the same direction that the screw will be turned and tighten.</p>
<p>9. Tuck the wires down and fit the socket cap in place. When the socket cap clicks, you&#8217;ll know the connection is secure.</p>
<p>10. Add the harp and a lampshade.</p>
<p>Now you have a lamp for your Shorewood home!  Remember, for more involved <strong>electrical wiring</strong> or <a href="http://www.cemsite.com/lighting/"><strong>lighting solutions</strong></a>, you should always call your <a href="http://www.cemsite.com/"><strong>Shorewood electrician</strong></a>.</p>
<p>Article Source:  <a href="http://www.hgtv.com/decorating/homemade-lamp/index.html">http://www.hgtv.com/decorating/homemade-lamp/index.html</a></p>
<h3></h3>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://www.cemsite.com/Electrical-Articles/lighting/find-lamp/&title=Can&#8217;t Find Just the Right Lamp? Make Your Own!" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.cemsite.com/Electrical-Articles/feed/rss/" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://www.cemsite.com/Electrical-Articles/lighting/find-lamp/" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://www.cemsite.com/Electrical-Articles/lighting/find-lamp/&title=Can&#8217;t Find Just the Right Lamp? Make Your Own!" rel="nofollow">
				<img src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com/addtothis-wordpress-social-bookmarking-plugin/"><img style="border:none" src="http://www.cemsite.com/Electrical-Articles/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://www.cemsite.com/Electrical-Articles/lighting/find-lamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Asbestos</title>
		<link>http://www.cemsite.com/Electrical-Articles/electrical-safety/dangers-asbestos/</link>
		<comments>http://www.cemsite.com/Electrical-Articles/electrical-safety/dangers-asbestos/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:50:56 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Electrical Safety]]></category>

		<guid isPermaLink="false">http://www.cemsite.com/Electrical-Articles/?p=178</guid>
		<description><![CDATA[For many electricians, the risk for electrocution is their primary concern while on the job, but there is something else they should be on the lookout for – asbestos. Many think that asbestos danger is a thing of the past but they’re wrong. Although old wiring and breaker boxes are major sources of asbestos concern<a href="http://www.cemsite.com/Electrical-Articles/electrical-safety/dangers-asbestos/"> [Read More ...]</a>]]></description>
				<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.cemsite.com/Electrical-Articles/electrical-safety/dangers-asbestos/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "The+Dangers+of+Asbestos";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>For many <a title="electricians" href="http://www.asbestos.com/occupations/electricians.php">electricians</a>, the risk for electrocution is their primary concern while on the job, but there is something else they should be on the lookout for – <a title="asbestos" href="http://www.asbestos.com/">asbestos</a>. Many think that asbestos danger is a thing of the past but they’re wrong.</p>
